Sync up with Shelly
Zendure's SolarFlow and AIO can seamlessly connect with Shelly's smart home products to further enhance solar energy utilization and maximize your solar system's money-saving potential through Real Time monitoring and intelligent power management.
*Supported Shelly Products: Shelly Pro 3EM, Shelly 3EM, Shelly Plus Plug S.
Specifications
Shelly Pro 3EM-120A
Physical | |
---|---|
Size (HxWxD): | 94x19x69 ±0.5 mm / 3.70x0.75x2.71 ±0.02 in |
Weight: | 62 ±1 g / 2.19 ±0.05 oz |
Mounting: | DIN rail |
Screw terminals max torque: | 0.4 Nm / 4.43 lbin |
Conductor cross section: | 0.5 to 2.5 mm² / 20 to 14 AWG (solid, stranded, and bootlace lugs) |
Conductor stripped length: | 6 to 7 mm / 0.24 to 0.28 in |
Shell material: | Plastic |
Color: | White |
Environmental | |
Ambient temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
Humidity: | 30 % to 70 % RH |
Max. altitude: | 2000 m / 6562 ft |
Electrical | |
Power supply voltage AC: | 110 - 240 V, 50/60 Hz |
Power supply voltage DC: | N/A |
Power consumption: | < 3 W |
Sensors, meters | |
Temperature sensor: | Yes |
Voltmeters (RMS for each phase): | 100 - 260 V |
Voltmeters accuracy: | ±1 % |
Ammeters (RMS via CT for each phase and the Neutral): | 0 - 120 A |
Ammeters accuracy: | ±1 % (2 - 120 A), ±2 % (1 - 2 A), ±5 % (0 - 1 A) |
Power and energy meters: | Active and apparent power, Active and apparent energy, Power factor, Fundamental active and fundamental reactive energy |
No load threshold: | 30 VA per phase |
Measurement data storage: | At least 60 days of 1 min data resolution |
Data export: | CSV for PQ recorded values JSON format export through RPC |
Radio | |
RF band: | 2400 - 2495 MHz |
Max. RF power: | <20 dBm |
Wi-Fi protocol: | 802.11 b/g/n |
Wi-Fi Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
Bluetooth Protocol: | 4.2 |
Bluetooth Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
MCU | |
CPU: | ESP32-D0WDQ6 |
Flash: | 16 MB |
Firmware capabilities | |
Webhooks (URL actions): | 20 with 5 URLs per hook |
Scripting: | mJS |
MQTT: | Yes |
CoAP: | No |
Shelly Plus Plug S
Physical | |
---|---|
Size (HxWxD): | 44x44x70 ±0.5 mm / 1.73x1.73x2.75 ±0.02 in |
Weight: | 60 ±1 g / 2.08 ±0.04 oz |
Compatible sockets: | CEE 7/1, CEE 7/3 (Type F / Schuko) or CEE 7/5 (Type E) |
Compatible plugs: | CEE 7/2, CEE 7/4 (Type F / Schuko), CEE 7/7, CEE 7/16 (Type C) or CEE 7/17 |
Shell material: | Plastic |
Color: | White |
Environmental | |
Ambient temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
Humidity | 30 % to 70 % RH |
Max. altitude | 2000 m / 6562 ft |
Electrical | |
Power supply voltage AC: | 230 V ±10 % , 50/60 Hz |
Power supply voltage DC: | N/A |
Power consumption: | < 1 W |
Output circuits ratings | |
Max switching voltage AC: | 260 V |
Max switching voltage DC: | N/A |
Max switching current AC: | 12 A |
Max switching current DC: | N/A |
Sensors, meters | |
Temperature sensor: | Yes |
Voltmeter: | Yes |
Ammeter: | Yes |
Power and energy meters: | Yes |
Radio | |
RF band: | 2400 - 2495 MHz |
Max. RF power: | <20 dBm |
Wi-Fi protocol: | 802.11 b/g/n |
Wi-Fi Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
Bluetooth Protocol: | 4.2 |
Bluetooth Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
MCU | |
CPU: | ESP32 |
Flash: | 4 MB |
Firmware capabilities | |
Webhooks (URL actions): | 20 with 5 URLs per hook |
Scripting: | mJS |
MQTT: | Yes |
CoAP: | No |